Static Var Generator
            Product introduction
Type meaning

Product Characteristics
Excellent reactive power compensation effect
Cos φ 0.99 level reactive power compens ation function;
Three-phase unbalance compensation function;
Capacitive Inductive Load-1~1 Compensation Effect;
It can effectively avoid the power rate and electricity fee penalty caused by failure to compensate reactive power in time.
Three-phase unbalance compensation function;
Capacitive Inductive Load-1~1 Compensation Effect;
It can effectively avoid the power rate and electricity fee penalty caused by failure to compensate reactive power in time.
Stable and Fast Reactive Power Compensation Effect
Real-time compensation, full response time less than 15 ms;
The dynamic response time is less than 50 μs;
No overcompensation, no undercompensation, no resonance;
Compensation capacity equals installation capacity and is not affected by s ystem voltage sags.
The dynamic response time is less than 50 μs;
No overcompensation, no undercompensation, no resonance;
Compensation capacity equals installation capacity and is not affected by s ystem voltage sags.
Modular Design for Component Product Application
Component-based product design concept, consistent with the general reactive power compensation application mode;
The single module capacity includes 50 kvar, 100 kvar, and the single cabinet can reach 500 kvar;
Users can also design cabinets by themselves;
Easy to use, transport and maintain.
The single module capacity includes 50 kvar, 100 kvar, and the single cabinet can reach 500 kvar;
Users can also design cabinets by themselves;
Easy to use, transport and maintain.
Combination Application for Any Working Cond itions
SVG reactive power compensation;
SVG+SVC reactive power compensation;
SVG+APF compensation.
SVG+SVC reactive power compensation;
SVG+APF compensation.
Long service life
Design life is 100,000 hours, maintenance-free.
| Item | 400V | 480~690V ( North American models ) | 480V | 690V | 480~690V | ||||||
| SVG 030 | SVG 050 | SVG 100 | SVG 075 | SVG 095 | SVG 110 | SVG 65 130/195/260  | SVG 90 180/270/360  | 480~1920 | |||
| System parameter | |||||||||||
| Rated input line voltage | 400V | 480V | 600V | 690V | 480V | 690V | 480V | 600V | 690V | ||
Input phase voltage range  | -40% ~ +20% | -20% ~+15% | -30%~+15% | -30%~+15% | -20% ~+20% | -30% ~+15% | 480 ( -20% ~ +20% ) | 600 ( -20% ~ +20%) | 690 ( -20% ~ +10%) | ||
| Grid frequency | 50Hz/60Hz  ( Range: 45Hz~63Hz )  | 50/60Hz  ( Range: 45Hz ~ 62.5Hz )  | 50Hz/60Hz  ( Range: 45Hz~62.5Hz )  | 50Hz/60Hz  ( Range: 45Hz~63Hz )  | 50/60Hz  ( Range: 45Hz ~ 62.5Hz )  | ||||||
| Number of parallel units | 不限 | ||||||||||
| Overall efficiency | 97% | ||||||||||
| Network structure | Three-phase three-wire/three-phase four-wire | Three-phase three-wire/three-phase four-wire | Three phase three wire | Three phase three wire | |||||||
| Current transformer | 150/5~10000/5 | 800/5~10000/5 | |||||||||
| Circuit topology | Multi-level inverters | ||||||||||
| Performance index | |||||||||||
| Compensation capacity of a single module | 30kvar | 50kvar | 100kmvar | 75kvar | 90kvar | 110kvar | 65kvar | 90Kvar | 480/960/  1440/ 1920kvar  | 600/1200/  1800/ 2400kvar  | 690/1380/  2070/ 2760kvar  | 
| Response time | < 15ms | <5ms | < 20ms | <40ms | |||||||
| Compensation range | Capacitive sensitivity is continuously adjustable | ||||||||||
| Cooling mode | Intelligent air cooling , 220L/sec | Intelligent air cooling,405L/sec | 359L/sec | 380L/sec;  760L/sec;1140L/sec; 1520L/sec  | Intelligent air cooling , 875(L/Sec) | ||||||
| Noise indicator/single module | < 65dB | < 70dB | |||||||||
| Communication monitoring capability | |||||||||||
| Communication interface | RS485, CAN (optional), Network port | RS485, network port | |||||||||
| Communication protocol | Modbus protocol | ||||||||||
| Give an alarm | Yes | ||||||||||
| Supervisory control | Independent monitoring, centralized monitoring of accessories | Centralized monitoring (rack); Independent monitoring (wall mounted) | Centralized monitoring | ||||||||
| Mechanical characteristic | |||||||||||
| Fixed mode | Rack mounted, wall mounted, full cabinet | Rack/wall mounted | Modular design full cabinet installation | ||||||||
| Incoming mode | Rack type rear entry cable, wall mounted upper entry cable, the whole cabinet is upper or lower entry cable | Down line | Up or down line | Down line | |||||||
Dimension (W * D * H, mm3)  | 500*510*190( Cabinet type) 500*190*560 ( Wall-mounted )  | 500*470*270 ( Rack type)  500*267*545 ( Wall-mounted )  | 500*590*250 | 800*600*2200 ( Full cabinet type ) | 600*800*2200/1200*800*2200/1800*800*2200/2400*800*2200 | ||||||
| Net module weight | 21kg | 35kg | 48kg | 62kg | 290/380/470/560( kg) | 400kg | |||||
| Color | RAL7035 | RAL7035 | Light grey | Light grey (GB 7035)\ or customized | |||||||
| Environmental requirement | |||||||||||
| Altitude | ≤1500m, between 1500 and 4000m, according to the national standard GB/T3859.2, each increase of 100m, the power is reduced by 1% | ||||||||||
| Operating temperature | -10~40℃ | ||||||||||
| Relative humidity | 5%~95% , no condensation | ||||||||||
| Level of protection | IP20, other IP levels can be customized | ||||||||||
| Relevant standard | |||||||||||
| Compliance with standards | IEEE519、IEC 61000-3-6、ER G5/4 | ||||||||||
Note: SVG 030 module can only be used on a single machine









