Low Voltage Explosion Proof Dry Type Capacitor
Product introduction
High strength steel plate is used as the shell, consist N small component inside, each small element is protected independently, Sequential protection;
Internal components for aluminum shell pure dry plastic package, Component close to shell steel plate heat dissipation performance is strong;
Product safety is very high , Can be used in harsh environments.
Selection table
1 Phase 50Hz 250V
Type | Rated V. | Cap. | Rated current | Terminal | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
kvar | μF | A | A | B | C | D | |||
GRO-DMP-EP 10/250-50 | 250 | 10 | 510 | 40 | M8 | 200 | 70 | - | 350 |
GRO-DMP-EP 15/250-50 | 250 | 15 | 764 | 60 | M8 | 200 | 130 | - | 350 |
GRO-DMP-EP 20/250-50 | 250 | 20 | 1019 | 80 | M12 | 200 | 130 | - | 310 |
GRO-DMP-EP 25/250-50 | 250 | 25 | 1274 | 100 | M12 | 330 | 130 | - | 350 |
GRO-DMP-EP 30/250-50 | 250 | 30 | 1529 | 120 | M12 | 330 | 130 | - | 350 |
3 Phase 50HZ 450V
Type | Rated V. | Cap. | Rated current | Terminal | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
kvar | μF | A | A | B | C | D | |||
GRO-CMP-EP 5/450-50 | 450 | 5 | 79 | 6.4 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 10/450-50 | 450 | 10 | 157 | 12.8 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 15/450-50 | 450 | 15 | 236 | 19.2 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 20/450-50 | 450 | 20 | 315 | 25.7 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 25/450-50 | 450 | 25 | 393 | 32.1 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 30/450-50 | 450 | 30 | 472 | 38.5 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 35/450-50 | 450 | 35 | 550 | 44.9 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 40/450-50 | 450 | 40 | 629 | 51.3 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 45/450-50 | 450 | 45 | 708 | 57.7 | M12 | 330 | 130 | - | 350 |
GRO-CMP-EP 50/450-50 | 450 | 50 | 786 | 64.2 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 60/450-50 | 450 | 60 | 944 | 77 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 70/450-50 | 450 | 70 | 1101 | 89.8 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 80/450-50 | 450 | 80 | 1258 | 102.6 | M12 | 330 | 130 | - | 570 |
3 Phase 50HZ 480V
Type | Rated V. | Cap. | Rated current | Terminal | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
kvar | μF | A | A | B | C | D | |||
GRO-CMP-EP 10/480-50 | 480 | 10 | 138 | 12.0 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 15/480-50 | 480 | 15 | 207 | 18.0 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 20/480-50 | 480 | 20 | 276 | 24.1 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 25/480-50 | 480 | 25 | 346 | 30.1 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 30/480-50 | 480 | 30 | 415 | 36.1 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 35/480-50 | 480 | 35 | 484 | 42.1 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 40/480-50 | 480 | 40 | 553 | 48.1 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 45/480-50 | 480 | 45 | 622 | 54.1 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 50/480-50 | 480 | 50 | 691 | 60.1 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 60/480-50 | 480 | 60 | 829 | 72.2 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 70/480-50 | 480 | 70 | 968 | 84.2 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 80/480-50 | 480 | 80 | 1106 | 96.2 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 90/480-50 | 480 | 90 | 1244 | 108.3 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 100/480-50 | 480 | 100 | 1382 | 120.3 | M12 | 400 | 130 | - | 570 |
3 Phase 50HZ 525V
Type | Rated V. | Cap. | Rated current | Terminal | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
kvar | μF | A | A | B | C | D | |||
GRO-CMP-EP 10/525-50 | 525 | 10 | 1116 | 11.0 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 15/525-50 | 525 | 15 | 173 | 16.5 | M8 | 200 | 70 | - | 350 |
GRO-CMP-EP 20/525-50 | 525 | 20 | 231 | 22.0 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 25/525-50 | 525 | 25 | 289 | 27.5 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 30/525-50 | 525 | 30 | 347 | 33.0 | M8 | 200 | 130 | - | 350 |
GRO-CMP-EP 35/525-50 | 525 | 35 | 404 | 38.5 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 40/525-50 | 525 | 40 | 462 | 44.0 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 45/525-50 | 525 | 45 | 520 | 49.5 | M8 | 330 | 130 | - | 350 |
GRO-CMP-EP 50/525-50 | 525 | 50 | 578 | 55.0 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 60/525-50 | 525 | 60 | 693 | 66.0 | M12 | 330 | 130 | - | 450 |
GRO-CMP-EP 70/525-50 | 525 | 70 | 809 | 77.0 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 80/525-50 | 525 | 80 | 924 | 88.0 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 90/525-50 | 525 | 90 | 1040 | 99.0 | M12 | 330 | 130 | - | 570 |
GRO-CMP-EP 100/525-50 | 525 | 100 | 1155 | 110 | M12 | 400 | 130 | - | 570 |
*Customized according to customer requirements
ps: 1.If there have deviation between boundary dimension and actual size,please see the subject produce.