Self Healing Low Voltage Shunt Capacitor
Product introduction
The shell is round aluminum material, Good heat dissipation, Housing is no longer painted more environmentally friendly;
Occupied area is small,save space, Convenient installation.
Selection table
1 Phase 50Hz 250V
Type | Cap. (220v) (kvar) | Cap. (kvar) | Rated current (A) | Rated capacity (μF) | Dimensions (AXH-BXC) |
---|---|---|---|---|---|
GRO-DMP 5/250-50 | 3.9 | 5 | 20 | 255 | φ76×245-M12×16 |
GRO-DMP 7.5/250-50 | 5.81 | 7.5 | 30 | 382 | φ76×245-M12×16 |
GRO-DMP 10/250-50 | 7.74 | 10 | 40 | 510 | φ96×245-M16×25 |
GRO-DMP 12.5/250-50 | 9.68 | 12.5 | 50 | 637 | φ116×245-M16×25 |
GRO-DMP 15/250-50 | 11.62 | 15 | 60 | 765 | φ116×245-M16×25 |
3 Phase 50HZ 450V
Type | Cap. (400v) (kvar) | Cap. (kvar) | Rated current (A) | Rated capacity (μF) | Dimensions ( AXH-BXC ) |
---|---|---|---|---|---|
GRO-CMP 5/450-50 | 4.12 | 5 | 6.4 | 79 | φ76x245-M12x16 |
GRO-CMP 10/450-50 | 8.24 | 10 | 12.8 | 157 | φ76x245-M12x16 |
GRO-CMP 15/450-50 | 12.4 | 15 | 19.2 | 236 | φ96x245-M16x25 |
GRO-CMP 20/450-50 | 16.53 | 20 | 25.7 | 315 | φ106x245-M16x25 |
GRO-CMP 25/450-50 | 20.64 | 25 | 32.1 | 393 | φ106x290-M16x25 |
GRO-CMP 30/450-50 | 24.79 | 30 | 38.5 | 472 | φ116x290-M16x25 |
GRO-CMP 35/450-50 | 28.89 | 35 | 44.9 | 550 | φ126x290-M16x25 |
GRO-CMP 40/450-50 | 33.05 | 40 | 51.3 | 629 | φ126x290-M16x25 |
3 Phase 50HZ 480V
Type | Cap. (400V) (kvar) | Cap. (kvar) | Rated current (A) | Rated capacity (μF) | Dimensions (AXH-BXC) |
---|---|---|---|---|---|
GRO-CMP 5/480-50 | 3.47 | 5 | 6.0 | 69 | φ76x245-M12x16 |
GRO-CMP 10/480-50 | 6.93 | 10 | 12.0 | 138 | φ76x245-M12x16 |
GRO-CMP 15/480-50 | 10.4 | 15 | 18.0 | 207 | φ96x245-M16x25 |
GRO-CMP 20/480-50 | 13.87 | 20 | 24.1 | 276 | φ106x245-M16x25 |
GRO-CMP 25/480-50 | 17.38 | 25 | 30.1 | 346 | φ 106x290-M16x25 |
GRO-CMP 30/480-50 | 20.84 | 30 | 36.1 | 415 | φ116x290-M16x25 |
GRO-CMP 35/480-50 | 24.26 | 35 | 42.1 | 483 | φ126x290-M16x25 |
GRO-CMP 40/480-50 | 27.73 | 40 | 48.1 | 552 | φ126x290-M16x25 |
3 Phase 50HZ 525V
Type | Cap. (400V) (kvar) | Cap. (kvar) | Rated current (A) | Rated capacity (μF) | Dimensions (AXH-BXC) |
---|---|---|---|---|---|
GRO-CMP 5/525-50 | 2.9 | 5 | 5.5 | 58 | φ76x245-M12x16 |
GRO-CMP 10/525-50 | 5.82 | 10 | 11.0 | 116 | φ76x245-M12x16 |
GRO-CMP 15/525-50 | 8.69 | 15 | 16.5 | 173 | φ96x245-M16x25 |
GRO-CMP 20/525-50 | 11.6 | 20 | 22.0 | 231 | φ106x245-M16x25 |
GRO-CMP 25/525-50 | 14.51 | 25 | 27.5 | 289 | φ106x290-M16x25 |
GRO-CMP 30/525-50 | 17.38 | 30 | 3.0 | 346 | φ116x290-M16x25 |
GRO-CMP 35/525-50 | 20.29 | 35 | 38.5 | 404 | φ126x290-M16x25 |
GRO-CMP 40/525-50 | 23.21 | 40 | 44.0 | 462 | φ126x290-M16x25 |
*Customized according to customer requirements
ps: 1.If there have deviation between boundary dimension and actual size,please see the subject produce.