Copper Wound Reactor
Product introduction
Selection table
1 Phase 50Hz 250V
Type | Cap.(kvar) | Rated V. | Tuning facto(%) | Dimensions | Installation size |
---|---|---|---|---|---|
L×W×H | A×B | ||||
GRO-DMR7% 10/250-50 | 10 | 250 | 7% | 133x170x123 | 110x110 |
GRO-DMR7% 15/250-50 | 15 | 250 | 7% | 163x190x145 | 135x115 |
GRO-DMR7% 20/250-50 | 20 | 250 | 7% | 163x190x145 | 135x115 |
GRO-DMR7% 25/250-50 | 25 | 250 | 7% | 192x195x175 | 160x110 |
GRO-DMR7% 30/250-50 | 30 | 250 | 7% | 192x195x175 | 160x110 |
GRO-DMR7% 35/250-50 | 35 | 250 | 7% | 192x215x175 | 160x130 |
GRO-DMR7% 40/250-50 | 40 | 250 | 7% | 192x215x175 | 160x130 |
3 Phase 50HZ 450V
Type | Cap.(kvar) | Rated V. | Tuning facto(%) | Dimensions | Installation size |
---|---|---|---|---|---|
L×W×H | A×B | ||||
GRO-CMR7% 10/450-50 | 10 | 450 | 7% | 180x130x150 | 90x90 |
GRO-CMR7% 15/450-50 | 15 | 450 | 7% | 180x130x150 | 90x90 |
GRO-CMR7% 20/450-50 | 20 | 450 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 25/450-50 | 25 | 450 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 30/450-50 | 30 | 450 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 35/450-50 | 35 | 450 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 40/450-50 | 40 | 450 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 45/450-50 | 45 | 450 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 50/450-50 | 50 | 450 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 60/450-50 | 60 | 450 | 7% | 260x180x215 | 135x110 |
GRO-CMR7% 70/450-50 | 70 | 450 | 7% | 260x180x215 | 135x110 |
GRO-CMR7% 80/450-50 | 80 | 450 | 7% | 260x180x215 | 135x110 |
3Phase 50HZ 480V
Type | Cap.(kvar) | Rated V. | Tuning facto(%) | Dimensions | Installation size |
---|---|---|---|---|---|
L×W×H | A×B | ||||
GRO-CMR7% 10/480-50 | 10 | 480 | 7% | 180x130x150 | 90x90 |
GRO-CMR7% 15/480-50 | 15 | 480 | 7% | 180x130x150 | 90x90 |
GRO-CMR7% 20/480-50 | 20 | 480 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 25/480-50 | 25 | 480 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 30/480-50 | 30 | 480 | 7% | 226x170x190 | 120x110 |
GRO-CMR7% 35/480-50 | 35 | 480 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 40/480-50 | 40 | 480 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 45/480-50 | 45 | 480 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 50/480-50 | 50 | 480 | 7% | 226x180x190 | 120x120 |
GRO-CMR7% 60/480-50 | 60 | 480 | 7% | 260x180x215 | 135x110 |
GRO-CMR7% 70/480-50 | 70 | 480 | 7% | 260x180x215 | 135x110 |
GRO-CMR7% 80/480-50 | 80 | 480 | 7% | 260x180x215 | 135x110 |
3 Phase 50HZ 525V
Type | Cap.(kvar) | Rated V. | Tuning facto(%) | Dimensions | Installation size |
---|---|---|---|---|---|
L×W×H | A×B | ||||
GRO-CMR14% 10/525-50 | 10 | 525 | 14% | 226x170x190 | 120x110 |
GRO-CMR14% 15/525-50 | 15 | 525 | 14% | 226x170x190 | 120x110 |
GRO-CMR14% 20/525-50 | 20 | 525 | 14% | 226x180x190 | 120x120 |
GRO-CMR14% 25/525-50 | 25 | 525 | 14% | 226x180x190 | 120x120 |
GRO-CMR14% 30/525-50 | 30 | 525 | 14% | 260x180x215 | 135x110 |
GRO-CMR14% 35/525-50 | 35 | 525 | 14% | 260x180x215 | 135x110 |
GRO-CMR14% 40/525-50 | 40 | 525 | 14% | 260x180x215 | 135x110 |
GRO-CMR14% 45/525-50 | 45 | 525 | 14% | 260x180x215 | 135x110 |
GRO-CMR14% 50/525-50 | 50 | 525 | 14% | 260x180x215 | 135x110 |
GRO-CMR14% 60/525-50 | 60 | 525 | 14% | 300x185x260 | 140x130 |
GRO-CMR14% 70/525-50 | 70 | 525 | 14% | 300x185x260 | 140x130 |
GRO-CMR14% 80/525-50 | 80 | 525 | 14% | 300x205x260 | 140x130 |
*Customized according to customer requirements
ps: 1.If there have deviation between boundary dimension and actual size,please see the subject produce.